Razorpro PPE Tests
Designed for Protection – Built to Last
Rigorous Testing
Manufactured to United States ANSI, United Kingdom UKCA and European EN standards Razorpro has demonstrated outstanding levels of performance across the product range.
The below table shows the general classification levels of all the Razorpro products for the main international performance standards.
Product | Code | ANSI | EN21420 | EN388 | ||
Cut | Abrasion | Puncture | ||||
Gauntlets | RP21G | A7 | 6 | 5 | Pass | 4X44F |
Sleeves | RP21SL | A3 | 5 | 5 | Pass | 4X44D |
Apron | RP21AP | A3 | 6 | 5 | Pass | 4X44C |
Chaps | RP21CH | A3 | 6 | 5 | Pass | 4X44C |
Below a summary of individual performance test results for the Razorpro Gauntlets across the main international standards for PPE performance.
Standard | Test | Performance Level | Result | Requirement |
ANSI-ISEA 105:2016 | Cut Resistance | A7 | Achieved 4700 (grams) | Minimum level requirement 4000 (grams) |
Puncture Resistance | 5 | Achieved 250N | Minimum level requirement 150N | |
Abrasion Resistance | 6 | Exceeded 20000 cycles | Minimum level requirement 20000 cycles | |
EN388:2016 | Abrasion Resistance | 4 | Exceeded 8000 cycles | Minimum level requirement 8000 cycles |
Cut Resistance | X | Not applicable | Product requires EN ISO 13997 test | |
Tear Resistance | 4 | Achieved 200N | Minimum level requirement 75N | |
Puncture Resistance | 4 | Achieved 250N | Minimum level requirement 150N | |
EN ISO 13997 Cut Resistance | F | Achieved 53.9N | Minimum level requirement 30N | |
EN ISO 21420:2020 | New International Standard for comfort, innocuousness, marking and packaging | PASS | PASSED ALL TESTS | Replaces EN420:2003 |
For further information or copies of relevant test reports and certification please email info@sae-ltd.com